With Sunday's endorsement from Rep. Wayne Ford of Des Moines, Barack Obama takes the lead in endorsements from Iowa Legislators with 20 to Hillary Clinton's 19.
Clinton still leads the Iowa Senate with 10, while Joe Biden has the most House endorsements with 14.
Rumors had abounded that Ford was planning to endorse Clinton immediately after the Dec. 1 Brown and Black Forum in Des Moines, but on Dec. 4 Ford issued a non-endorsement, saying, "In my opinion, none of the candidates aggressively dealt with the problems in the urban communities." In Sunday's Obama press release, Ford said Obama will be "a President who can successfully expand economic opportunity and access to affordable housing for every American - including those who live in urban communities."
The release also noted that Ford's endorsement gives Obama support from all four of Iowa's African-American legislators.
In addition to Ford, Obama recently picked up support from Council Bluffs Rep. Paul Shomshor, while Biden added Reps. Eric Palmer of Grinnell and Dennis Cohoon of Burlington.
Only 14 of the 83 Democratic legislators remain uncommitted, including House Speaker Pat Murphy and Senate Majority Leader Mike Gronstal (whose family members are backing Clinton.)
Total | Senate | House | |
Obama | 20 | 7 | 13 |
Clinton | 19 | 10 | 9 |
Biden | 16 | 2 | 14 |
Edwards | 10 | 2 | 8 |
Dodd | 3 | 2 | 1 |
Richardson | 1 | 0 | 1 |
Kucinich | 0 | 0 | 0 |
Gravel | 0 | 0 | 0 |
Uncommitted | 14 | 7 | 7 |
Total | 83 | 30 | 53 |
Name | District | Home County | Endorsement | 2004 Endorsement |
Sen. Herman C. Quirmbach | Senate District 23 | Story | Biden | none |
Sen. Dr. Joe M. Seng | Senate District 43 | Scott | Biden | none |
Rep. McKinley Bailey | House District 9 | Hamilton | Biden | new |
Rep. Doris Kelley | House District 20 | Black Hawk | Biden | new |
Rep. Roger Thomas | House District 24 | Clayton | Biden | Kerry |
Rep. Polly Bukta | House District 26 | Clinton | Biden | Dean |
Rep. Dick Taylor | House District 33 | Linn | Biden | Kerry |
Rep. Lisa Heddens | House District 46 | Story | Biden | Kerry |
Rep. Bruce Hunter | House District 62 | Polk | Biden | Dean |
Rep. Kevin McCarthy | House District 67 | Polk | Biden | Lieberman |
Rep. Jim Lykam | House District 85 | Scott | Biden | none |
Rep. Mary Gaskill | House District 93 | Wapello | Biden | Kerry |
Rep. John Whitaker | House District 90 | Van Buren | Biden | Gephardt |
Rep. Mike Reasoner | House District 95 | Union | Biden | Lieberman |
Rep. Eric Palmer | House District 75 | Mahaska | Biden | new |
Rep. Dennis Cohoon | House District 88 | Des Moines | Biden | Edwards |
Sen. William A. Dotzler, Jr. | Senate District 11 | Black Hawk | Clinton | Gephardt |
Sen. Roger Stewart | Senate District 13 | Jackson | Clinton | Kerry |
Sen. Michael Connolly | Senate District 14 | Dubuque | Clinton | Kerry |
Sen. Wally E. Horn | Senate District 17 | Linn | Clinton | none |
Sen. Rob Hogg | Senate District 19 | Linn | Clinton | none |
Sen. Dennis H. Black | Senate District 21 | Jasper | Clinton | Kerry |
Sen. Dick L. Dearden | Senate District 34 | Polk | Clinton | Gephardt |
Sen. Staci Appel | Senate District 37 | Warren | Clinton | new |
Sen. Becky Schmitz | Senate District 45 | Jefferson | Clinton | new |
Sen. Gene Fraise | Senate District 46 | Lee | Clinton | none |
Rep. Roger Wendt | House District 2 | Woodbury | Clinton | Kerry |
Rep. Mark Kuhn | House District 14 | Floyd | Clinton | Gephardt |
Rep. Todd Taylor | House District 34 | Linn | Clinton | none |
Rep. Swati Dandekar | House District 36 | Linn | Clinton | Kerry |
Rep. Paul Bell | House District 41 | Jasper | Clinton | Kerry |
Rep. Beth Wessel-Kroeschell | House District 45 | Story | Clinton | new |
Rep. Mary Mascher | House District 77 | Johnson | Clinton | Kerry |
Rep. Vicki Lensing | House District 78 | Johnson | Clinton | none |
Rep. Cindy Winckler | House District 86 | Scott | Clinton | Dean |
Sen. Jeff Danielson | Senate District 10 | Black Hawk | Dodd | new |
Sen. Tom Hancock | Senate District 16 | Dubuque | Dodd | new |
Rep. Ray Zirkelbach | House District 31 | Jones | Dodd | new |
Rep. Bob Kressig | House District 19 | Black Hawk | Edwards | new |
Sen. Daryl Beall | Senate District 25 | Webster | Edwards | Dean |
Sen. Keith A. Kreiman | Senate District 47 | Davis | Edwards | Edwards |
Rep. Wes Whitead | House District 1 | Woodbury | Edwards | Gephardt |
Rep. Andrew Wenthe | House District 18 | Fayette | Edwards | new |
Rep. Ro Foege | House District 29 | Linn | Edwards | Edwards |
Rep. Art Staed | House District 37 | Linn | Edwards | new |
Rep. Geri Huser | House District 42 | Polk | Edwards | Edwards |
Rep. Nathan Reichert | House District 80 | Muscatine | Edwards | new |
Rep. Kurt Swaim | House District 94 | Davis | Edwards | Edwards |
Sen. Steve Warnstadt | Senate District 1 | Woodbury | Obama | Kerry |
Sen. Rich Olive | Senate District 5 | Story | Obama | new |
Sen. Bill Heckroth | Senate District 9 | Bremer | Obama | new |
Sen. Robert E. Dvorsky | Senate District 15 | Johnson | Obama | Gephardt |
Sen. Tom Rielly | Senate District 38 | Mahaska | Obama | new |
Sen. Joe Bolkcom | Senate District 39 | Johnson | Obama | Dean |
Sen. Frank Wood | Senate District 42 | Scott | Obama | new |
Rep. Brian Quirk | House District 15 | Chickasaw | Obama | Kerry |
Rep. Deborah Berry | House District 22 | Black Hawk | Obama | Kerry |
Rep. Pam Jochum | House District 27 | Dubuque | Obama | Kerry |
Rep. David Jacoby | House District 30 | Johnson | Obama | Kerry |
Rep. Tyler Olson | House District 38 | Linn | Obama | new |
Rep. Mark Smith | House District 43 | Marshall | Obama | Kerry |
Rep. Donovan Olson | House District 48 | Boone | Obama | Kerry |
Rep. Helen Miller | House District 49 | Webster | Obama | <Gephardt |
Rep. Janet Petersen | House District 64 | Polk | Obama | Kerry |
Rep. Ako Abdul-Samad | House District 66 | Polk | Obama | new |
Rep. Elesha Gayman | House District 84 | Scott | Obama | new |
Rep. Wayne Ford | House District 65 | Polk | Obama | Edwards |
Rep. Paul Shomshor | House District 100 | Pottawattamie | Obama | Lieberman |
Rep. Marcella Frevert | House District 7 | Palo Alto | Richardson | Dean |
Sen. John P. "Jack" Kibbie | Senate District 4 | Palo Alto | Kerry | |
Sen. Amanda Ragan | Senate District 7 | Cerro Gordo | none | |
Sen. Brian Schoenjahn | Senate District 12 | Fayette | new | |
Sen. Matt McCoy | Senate District 31 | Polk | Kerry | |
Sen. Jack Hatch | Senate District 33 | Polk | Kerry | |
Sen. Thomas G. Courtney | Senate District 44 | Des Moines | Gephardt | |
Sen. Michael E. Gronstal | Senate District 50 | Pottawattamie | none | |
Rep. Dolores Mertz | House District 8 | Kossuth | none | |
Rep. Tom Schueller | House District 25 | Jackson | new | |
Rep. Pat Murphy | House District 28 | Dubuque | none | |
Rep. Jo Oldson | House District 61 | Polk | Kerry | |
Rep. Rick Olson | House District 68 | Polk | new | |
Rep. Mark Davitt | House District 74 | Warren | Kerry | |
Rep. Philip L. Wise | House District 92 | Lee | Lieberman |
Hiç yorum yok:
Yorum Gönder