Barack Obama holds the lead in endorsements from Iowa newspapers with a total of nine. But measured by total readership, Hillary Clinton has the advantage with the backing of the state's largest paper, the Des Moines Register.
On the Republican side, John McCain leads both in numbers and in total circulation. Fred Thompson gains his first endorsement, from the Ottumwa Courier.
Dem | Total | Daily | Weekly | Readership |
Obama | 9 | 6 | 3 | 247132 |
Clinton | 4 | 3 | 1 | 464370 |
Biden | 3 | 0 | 3 | 23190 |
Edwards | 2 | 2 | 0 | 36636 |
Dodd | 0 | 0 | 0 | |
Richardson | 0 | 0 | 0 | |
total | 18 | 11 | 7 |
Paper | Schedule | Dem | Readership |
Jefferson Herald | weekly | Biden | 4866 |
Sheldon N'West Iowa Review | weekly | Biden | 12024 |
Storm Lake Times | weekly | Biden | 6300 |
Burlington Hawk Eye | Daily | Clinton | 41764 |
Davenport Quad-City Times | Daily | Clinton | 114614 |
Des Moines Register | Daily | Clinton | 302896 |
Vinton Eagle | weekly | Clinton | 5096 |
Council Bluffs Daily Nonpareil | Daily | Edwards | 32458 |
Shenandoah Valley News Today | Daily | Edwards | 4178 |
Ames Iowa State Daily | Daily | Obama | 27800 |
Des Moines El Latino | weekly | Obama | 5000 |
Iowa City Daily Iowan | Daily | Obama | 32930 |
Iowa City Press-Citizen | Daily | Obama | 35498 |
Logan Herald-Observer | weekly | Obama | 2854 |
Marshalltown Times Republican | Daily | Obama | 22160 |
Ottumwa Courier | Daily | Obama | 28914 |
Sioux City Journal | Daily | Obama | 89690 |
Woodbine Twiner | weekly | Obama | 2286 |
GOP | Total | Daily | Weekly | Readership |
McCain | 6 | 4 | 2 | 483380 |
Huckabee | 5 | 2 | 3 | 62064 |
Romney | 3 | 3 | 0 | 144308 |
Thompson | 1 | 1 | 0 | 28914 |
Giuliani | 0 | 0 | 0 | |
Hunter | 0 | 0 | 0 | |
Keyes | 0 | 0 | 0 | |
Paul | 0 | 0 | 0 | |
total | 15 | 10 | 5 |
Paper | Schedule | GOP | Readership |
Albia Union-Republican | weekly | Huckabee | 4794 |
Chariton Leader | weekly | Huckabee | 5570 |
Iowa City Press-Citizen | Daily | Huckabee | 35498 |
Sheldon N'West Iowa Review | weekly | Huckabee | 12024 |
Shenandoah Valley News Today | Daily | Huckabee | 4178 |
Ames Iowa State Daily | Daily | McCain | 27800 |
Davenport Quad-City Times | Daily | McCain | 114614 |
Des Moines Register | Daily | McCain | 302896 |
Iowa City Daily Iowan | Daily | McCain | 32930 |
Logan Herald-Observer | weekly | McCain | 2854 |
Woodbine Twiner | weekly | McCain | 2286 |
Council Bluffs Daily Nonpareil | Daily | Romney | 32458 |
Marshalltown Times Republican | Daily | Romney | 22160 |
Sioux City Journal | Daily | Romney | 89690 |
Ottumwa Courier | Daily | Thompson | 28914 |
Hiç yorum yok:
Yorum Gönder