Fred Thompson has picked up endorsements from state representatives Royd Chambers and Clel Baudler, bringing him to a total of three legislative endorsements.
This ties Thompson with Mike Huckabee and Rudy Giuliani, but all three are far behind Mitt Romney and John McCain.
The roll call of the elephants:
Total | House | Senate | |
Romney | 16 | 12 | 4 |
McCain | 8 | 5 | 3 |
Giuliani | 3 | 0 | 3 |
Huckabee | 3 | 2 | 1 |
Thompson | 3 | 3 | 0 |
Cox | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 |
Keyes | 0 | 0 | 0 |
Paul | 0 | 0 | 0 |
Tancredo | 0 | 0 | 0 |
Uncommitted (so far) | 33 | 24 | 9 |
Total | 66 | 47 | 20 |
Name | District | Home County | Endorsement |
Sen. E. Thurman Gaskill | Senate District 6 | Hancock | Giuliani |
Sen. Mary Lundby | Senate District 18 | Linn | Giuliani |
Sen. Jeff Angelo | Senate District 48 | Union | Giuliani |
Sen. David Hartsuch | Senate District 41 | Scott | Huckabee |
Rep. Dwayne Alons | House District 4 | Sioux | Huckabee |
Rep. Carmine Boal | House District 70 | Polk | Huckabee |
Sen. John Putney | Senate District 20 | Tama | McCain |
Sen. Larry McKibben | Senate District 22 | Marshall | McCain |
Sen. Pat Ward | Senate District 30 | Polk | McCain |
Rep. Mike May | House District 6 | Dickinson | McCain |
Rep. Bill Schickel | House District 13 | Cerro Gordo | McCain |
Rep. Steven Lukan | House District 32 | Dubuque | McCain |
Rep. Rod Roberts | House District 51 | Carroll | McCain |
Rep. Walt Tomenga | House District 69 | Polk | McCain |
Sen. Dave Mulder | Senate District 2 | Sioux | Romney |
Sen. David Johnson | Senate District 3 | Osceola | Romney |
Sen. Brad Zaun | Senate District 32 | Polk | Romney |
Sen. James F. Hahn | Senate District 40 | Muscatine | Romney |
Rep. Dave Deyoe | House District 10 | Story | Romney |
Rep. Tami Wiencek | House District 21 | Black Hawk | Romney |
Rep. Chuck Soderberg | House District 3 | Plymouth | Romney |
Rep. Ralph Watts | House District 47 | Dallas | Romney |
Rep. Dave Tjepkes | House District 50 | Webster | Romney |
Rep. Christopher Rants | House District 54 | Woodbury | Romney |
Rep. Jodi Tymeson | House District 73 | Madison | Romney |
Rep. Linda Miller | House District 82 | Scott | Romney |
Rep. Steven Olson | House District 83 | Clinton | Romney |
Rep. Rich Anderson | House District 97 | Page | Romney |
Rep. Greg Forristall | House District 98 | Pottawattamie | Romney |
Rep. Doug Struyk | House District 99 | Pottawattamie | Romney |
Rep. Royd Chambers | House District 5 | O'Brien | Thompson |
Rep. Clel Baudler | House District 58 | Adair | Thompson |
Rep. Sandy Greiner | House District 89 | Washington | Thompson |
Sen. Mark Zieman | Senate District 8 | Allamakee | (ex-Brownback) |
Sen. Jerry Behn | Senate District 24 | Boone | |
Sen. Steve Ketteriin | Senate District 26 | Sac | |
Sen. Ron Wieck | Senate District 27 | Woodbury | |
Sen. James A. Seymour | Senate District 28 | Harrison | |
Sen. Nancy J. Boettger | Senate District 29 | Shelby | (ex-Brownback) |
Sen. Larry Noble | Senate District 35 | Polk | |
Sen. Paul McKinley | Senate District 36 | Lucas | |
Sen. Hubert Houser | Senate District 49 | Pottawattamie | |
Rep. Henry Rayhons | House District 11 | Hancock | |
Rep. Linda Upmeyer | House District 12 | Hancock | |
Rep. Chuck Gipp | House District 16 | Winneshiek | |
Rep. Pat Grassley | House District 17 | Butler | |
Rep. Dan Rasmussen | House District 23 | Buchanan | |
Rep. Kraig Paulsen | House District 35 | Linn | |
Rep. Dawn Pettengill | House District 39 | Benton | |
Rep. Lance Horbach | House District 40 | Tama | |
Rep. Polly Granzow | House District 44 | Hardin | |
Rep. Gary Worthan | House District 52 | Buena Vista | |
Rep. Dan Huseman | House District 53 | Cherokee | |
Rep. Clarence Hoffman | House District 55 | Crawford | |
Rep. Matt Windschitl | House District 56 | Harrison | |
Rep. Jack Drake | House District 57 | Pottawattamie | |
Rep. Dan Clute | House District 59 | Polk | |
Rep. Libby Jacobs | House District 60 | Polk | |
Rep. J. Scott Raecker | House District 63 | Polk | |
Rep. Jim Van Engelenhoven | House District 71 | Marion | |
Rep. Rich Arnold | House District 72 | Lucas | |
Rep. Betty De Boef | House District 76 | Keokuk | |
Rep. Jeff Kaufmann | House District 79 | Cedar | |
Rep. Jamie Van Fossen | House District 81 | Scott | |
Rep. Tom Sands | House District 87 | Louisa | |
Rep. Dave Heaton | House District 91 | Henry | |
Rep. Cecil Dolecheck | House District 96 | Ringgold |
Hiç yorum yok:
Yorum Gönder