By precinct, with 2004 turnout and percentage increase. Enjoy, numbers nerds. (By "increase" I mean 2008 turnout as a percentage of 2004; turnout dropped in the two dorm precincts IC03 and IC5 and was up everywhere else.)
Precinct | DELEGATES | 2004 Attendance | 2008 Attendance | Increase | OBAMA | EDWARDS | CLINTON | RICHARDSON | UNCOMMITTED |
IC01 | 6 | 251 | 356 | 141.83% | 4 | 1 | 1 | ||
IC02 | 6 | 271 | 419 | 154.61% | 3 | 1 | 2 | ||
IC03 | 6 | 249 | 208 | 83.53% | 3 | 1 | 2 | ||
IC04 | 11 | 507 | 765 | 150.89% | 6 | 3 | 2 | ||
IC05 | 6 | 327 | 134 | 40.98% | 4 | 2 | |||
IC06 | 8 | 237 | 418 | 176.37% | 4 | 2 | 2 | ||
IC07 | 4 | 121 | 223 | 184.30% | 2 | 1 | 1 | ||
IC08 | 10 | 299 | 570 | 190.64% | 6 | 2 | 2 | ||
IC09 | 7 | 304 | 448 | 147.37% | 4 | 2 | 1 | ||
IC10 | 7 | 205 | 315 | 153.66% | 4 | 2 | 1 | ||
IC11 | 4 | 111 | 166 | 149.55% | 2 | 1 | 1 | ||
IC12 | 9 | 214 | 363 | 169.63% | 5 | 4 | |||
IC13 | 4 | 170 | 254 | 149.41% | 2 | 1 | 1 | ||
IC14 | 9 | 257 | 424 | 164.98% | 5 | 2 | 2 | ||
IC15 | 7 | 213 | 333 | 156.34% | 4 | 2 | 1 | ||
IC16 | 10 | 283 | 621 | 219.43% | 5 | 3 | 2 | ||
IC17 | 12 | 444 | 661 | 148.87% | 6 | 3 | 3 | ||
IC18 | 11 | 534 | 720 | 134.83% | 5 | 4 | 2 | ||
IC19 | 7 | 267 | 338 | 126.59% | 6 | 1 | |||
IC20 | 7 | 302 | 381 | 126.16% | 5 | 2 | |||
IC21 | 9 | 448 | 519 | 115.85% | 6 | 3 | |||
IC22 | 10 | 424 | 572 | 134.91% | 4 | 2 | 2 | 2 | |
IC23 | 8 | 387 | 541 | 139.79% | 4 | 3 | 1 | ||
IC24 | 12 | 533 | 719 | 134.90% | 7 | 3 | 2 | ||
IC25 | 10 | 341 | 598 | 175.37% | 5 | 3 | 2 | ||
Precinct | DELEGATES | 2004 Attendance | 2008 Attendance | Increase | OBAMA | EDWARDS | CLINTON | RICHARDSON | UNCOMMITTED |
CV01 | 7 | 192 | 303 | 157.81% | 4 | 1 | 2 | ||
CV2 | 9 | 271 | 586 | 216.24% | 5 | 2 | 2 | ||
CV03 | 3 | 64 | 118 | 184.38% | 1 | 1 | 1 | ||
CV04 | 7 | 216 | 321 | 148.61% | 4 | 1 | 2 | ||
CV05 | 8 | 158 | 386 | 244.30% | 4 | 2 | 2 | ||
CV06 | 10 | 279 | 763 | 273.48% | 5 | 2 | 3 | ||
BG | 5 | 163 | 247 | 151.53% | 2 | 1 | 2 | ||
CE | 2 | 44 | 89 | 202.27% | 1 | 1 | |||
CC | 1 | 13 | 27 | 207.69% | 1 | ||||
FR | 4 | 80 | 171 | 213.75% | 2 | 1 | 1 | ||
GR | 2 | 54 | 71 | 131.48% | 1 | 1 | |||
HD | 2 | 51 | 59 | 115.69% | 1 | 1 | |||
JE | 5 | 111 | 235 | 211.71% | 2 | 1 | 2 | ||
JW | 4 | 64 | 182 | 284.38% | 1 | 1 | 1 | 1 | |
LB | 3 | 69 | 132 | 191.30% | 1 | 1 | 1 | ||
LN | 1 | 14 | 22 | 157.14% | 1 | ||||
MD | 1 | 28 | 51 | 182.14% | 1 | ||||
MN | 1 | 8 | 50 | 625.00% | 1 | ||||
NP | 8 | 239 | 507 | 212.13% | 4 | 2 | 2 | ||
NL01 | 10 | 171 | 555 | 324.56% | 6 | 2 | 2 | ||
NL02 | 9 | 120 | 417 | 347.50% | 4 | 3 | 2 | ||
OX | 4 | 60 | 142 | 236.67% | 1 | 1 | 1 | 1 | |
PN | 10 | 366 | 639 | 174.59% | 5 | 3 | 2 | ||
PV | 1 | 18 | 37 | 205.56% | 1 | ||||
SC | 5 | 65 | 146 | 224.62% | 3 | 1 | 1 | ||
SN | 1 | 44 | 76 | 172.73% | 1 | ||||
SO | 4 | 79 | 198 | 250.63% | 1 | 1 | 1 | 1 | |
TF | 4 | 76 | 170 | 223.68% | 1 | 1 | 1 | 1 | |
UN | 2 | 62 | 107 | 172.58% | 1 | 1 | |||
UH | 4 | 207 | 287 | 138.65% | 2 | 1 | 1 | ||
WS | 1 | 45 | 84 | 186.67% | 1 | ||||
WL | 4 | 39 | 119 | 305.13% | 2 | 1 | 1 | ||
Precinct | DELEGATES | 2004 Attendance | 2008 Attendance | Increase | OBAMA | EDWARDS | CLINTON | RICHARDSON | UNCOMMITTED |
Total | 342 | 11169 | 18363 | 164.41% | 179 | 82 | 70 | 6 | 5 |
52.34% | 23.98% | 20.47% | 1.75% | 1.46% |
Hiç yorum yok:
Yorum Gönder